<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://carbonhoax.planetinaction.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://carbonhoax.planetinaction.com</link>
		<image rdf:resource="http://carbonhoax.planetinaction.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-09T05:12:30+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=593&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=592&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=591&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=590&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=589&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://carbonhoax.planetinaction.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://carbonhoax.planetinaction.com</link>
		<url>http://carbonhoax.planetinaction.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=593&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-07T14:28:34+01:00</dc:date>
		<dc:source>http://carbonhoax.planetinaction.com</dc:source>
		<title>Ice caps melting 'at half the speed that had been predicted'</title>
		<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=593&amp;Itemid=2</link>
		<description>The Greenland and West Antarctic ice caps are melting at half the speed previously predicted, it has been announced.Scientists measured the change in the ice caps by analysing changes in Earth&amp;rsquo;s gravitational field using two satellites, which monitor the distribution of mass on Earth including ice and water.When ice melts and joins the sea, this has a small, but detectable effect on the Earth&amp;#39;s gravitational field. </description>
	</item>
	<item rdf:about="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=592&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-07T02:43:51+01:00</dc:date>
		<dc:source>http://carbonhoax.planetinaction.com</dc:source>
		<title>A cunning bid to shore up the ruins of the IPCC</title>
		<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=592&amp;Itemid=2</link>
		<description>The Inter-Academy report into the IPCC, led by Rajendra Pachauri, tiptoes around a mighty elephant in the room, argues Christopher Booker.A report on the UN&amp;#39;s Intergovernmental Panel on Climate Change, on behalf of the world&amp;#39;s leading scientific academies, last week provoked even some of the more committed believers in man-made global warming to demand the resignation of Dr Rajendra Pachauri as chairman of the IPCC. But is the report all that it seems?Last winter, the progress of this belief &amp;ndash; that the world faces catastrophe unless we spend trillions of dollars to halt global warming &amp;ndash; suffered an unprecedented reverse. In Copenhagen, the world&amp;#39;s leaders failed to agree a treaty designed to reshape the future of civilisation. This coincided with a series of scandals that blew up around the IPCC&amp;#39;s 2007 report.Since then several inquiries, including three into the leaked  Climategate  emails, have tried to hold the official line, all following a consistent pattern. Each has made a few peripheral criticisms, for plausibility, while deliberately avoiding the main issue. Each has then gone on to put over the required message: that the science of global warming remains unchallenged. </description>
	</item>
	<item rdf:about="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=591&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-02T17:00:43+01:00</dc:date>
		<dc:source>http://carbonhoax.planetinaction.com</dc:source>
		<title>Climate Change: Hypocrisy of the Green Bully</title>
		<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=591&amp;Itemid=2</link>
		<description>RAJENDRA PACHAURI has a chauffeur, lives in luxury and jets across the world on his quest to ban Sunday roasts and cheap flights. Now he&amp;#39;s accused of exaggerating the climate change crisis. MOST mornings he is driven to work from his &amp;pound;5 million home in a 1.8-litre Toyota Corolla by his personal chauffeur, as befits his status as director-general of a New Delhi research institute employing more than 700 staff. Dr Rajendra Pachauri is also a winner of a Nobel Peace prize, the holder of India&amp;rsquo;s  second-highest civilian award, an officer of the French Legion of Honour and is used to being treated with respect. But for some of those who challenge the international consensus on climate change he is public enemy number one and his travel arrangements are fair game. That&amp;rsquo;s because he is also the chair of the Intergovernmental Panel on Climate Change (IPCC), the UN body set up in 1988 to conduct regular assessments on the state of global warming. </description>
	</item>
	<item rdf:about="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=590&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-31T06:14:03+01:00</dc:date>
		<dc:source>http://carbonhoax.planetinaction.com</dc:source>
		<title>UN climate experts 'overstated dangers': Keep your noses out of politics, scientists told</title>
		<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=590&amp;Itemid=2</link>
		<description>UN climate change experts have been accused of making &amp;#39;imprecise and vague&amp;#39; statements and over-egging the evidence. A scathing report into the Intergovernmental Panel on Climate Change called for it to avoid politics and stick instead to predictions based on solid science. The probe, by representatives of the Royal Society and foreign scientific academies, took a thinly-veiled swipe at Rajendra Pachauri, the panel&amp;#39;s chairman for the past eight years.  </description>
	</item>
	<item rdf:about="http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=589&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-18T05:55:54+01:00</dc:date>
		<dc:source>http://carbonhoax.planetinaction.com</dc:source>
		<title>Niwa sued over data accuracy</title>
		<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=589&amp;Itemid=2</link>
		<description>The country&amp;#39;s state-owned weather and atmospheric research body is being taken to court in a challenge over the accuracy of its data used to calculate global warming. The New Zealand Climate Science Coalition said it had lodged papers with the High Court asking the court to invalidate the official temperatures record of the National Institute of Water and Atmospheric Research (Niwa). The lobby of climate sceptics and ACT Party have long criticised Niwa over its temperature data, which Niwa says is mainstream science and not controversial, and the raw data publicly available.  </description>
	</item>
</rdf:RDF>
