<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://carbonhoax.planetinaction.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 01:52:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://carbonhoax.planetinaction.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://carbonhoax.planetinaction.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Climate Change: Hypocrisy of the Green Bully</title>
			<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=591&amp;Itemid=2</link>
			<description>RAJENDRA PACHAURI has a chauffeur, lives in luxury and jets across the world on his quest to ban Sunday roasts and cheap flights. Now he&amp;#39;s accused of exaggerating the climate change crisis. MOST mornings he is driven to work from his &amp;pound;5 million home in a 1.8-litre Toyota Corolla by his personal chauffeur, as befits his status as director-general of a New Delhi research institute employing more than 700 staff. Dr Rajendra Pachauri is also a winner of a Nobel Peace prize, the holder of India&amp;rsquo;s  second-highest civilian award, an officer of the French Legion of Honour and is used to being treated with respect. But for some of those who challenge the international consensus on climate change he is public enemy number one and his travel arrangements are fair game. That&amp;rsquo;s because he is also the chair of the Intergovernmental Panel on Climate Change (IPCC), the UN body set up in 1988 to conduct regular assessments on the state of global warming. </description>
			<category>News - Global Warming</category>
			<pubDate>Thu, 02 Sep 2010 17:00:43 +0100</pubDate>
		</item>
		<item>
			<title>UN climate experts 'overstated dangers': Keep your noses out of politics, scientists told</title>
			<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=590&amp;Itemid=2</link>
			<description>UN climate change experts have been accused of making &amp;#39;imprecise and vague&amp;#39; statements and over-egging the evidence. A scathing report into the Intergovernmental Panel on Climate Change called for it to avoid politics and stick instead to predictions based on solid science. The probe, by representatives of the Royal Society and foreign scientific academies, took a thinly-veiled swipe at Rajendra Pachauri, the panel&amp;#39;s chairman for the past eight years.  </description>
			<category>News - Global Warming</category>
			<pubDate>Tue, 31 Aug 2010 06:14:03 +0100</pubDate>
		</item>
		<item>
			<title>Niwa sued over data accuracy</title>
			<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=589&amp;Itemid=2</link>
			<description>The country&amp;#39;s state-owned weather and atmospheric research body is being taken to court in a challenge over the accuracy of its data used to calculate global warming. The New Zealand Climate Science Coalition said it had lodged papers with the High Court asking the court to invalidate the official temperatures record of the National Institute of Water and Atmospheric Research (Niwa). The lobby of climate sceptics and ACT Party have long criticised Niwa over its temperature data, which Niwa says is mainstream science and not controversial, and the raw data publicly available.  </description>
			<category>News - Global Warming</category>
			<pubDate>Wed, 18 Aug 2010 05:55:54 +0100</pubDate>
		</item>
		<item>
			<title>COALITION ARM TAKES NIWA TO HIGH COURT</title>
			<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=588&amp;Itemid=2</link>
			<description>The New Zealand Climate Science Education Trust, a newly registered arm of the Coalition, has filed a claim in the High Court seeking a declaration to invalidate the NZ Temperature Record, currently promoted by NIWA, and featured on its website.  To download media release, bacgrounder and summary of claim, link here To download explanatory graph, link here  </description>
			<category>News - Global Warming</category>
			<pubDate>Tue, 17 Aug 2010 14:32:48 +0100</pubDate>
		</item>
		<item>
			<title>Australians change their mind about climate change</title>
			<link>http://carbonhoax.planetinaction.com/index.php?option=com_content&amp;task=view&amp;id=587&amp;Itemid=2</link>
			<description>Fewer Australians believe that humans are responsible for climate change, but despite this, the market for environmentally friendly products such as LED bulbs is growing and manufacturers are releasing increasingly innovative and eco-friendly products.An August 6 report by Gallup Worldview has revealed that while Australians are still concerned about climate change, fewer blame it on human activities. </description>
			<category>News - Global Warming</category>
			<pubDate>Tue, 10 Aug 2010 05:57:09 +0100</pubDate>
		</item>
	</channel>
</rss>
